VC Terminals (SD)
AVCON CS1500/1600 & CT1700 SD Series Video Conferencing Terminals allow users to enjoy standard definition of video resolution, which satisfy the visual requirement of general users. SD Series Terminals also provide users with excellent audio quality by advanced technologies, such as noise depression and echo cancellation. Besides, it requires low bandwidth but provides outstanding quality, which is an ideal choice for all kinds of business.
Model No. | Video Input | Video Output | |||||||
Full HD | HD | D1 | SXGA | HD | VGA | RCA | HDMI | Concurrent Output | |
CS1500-2200D | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
CS1500-2210D | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
CS1600-2200D | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
CS1600-2210D | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
CS2800-2111HN | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
CS2800-2111FN | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
CS2800-4111F | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
CS2800-4212F | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 4 |
CT1700-2400D | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
CT1700-2010D | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Product Specifications
General Information | |||||
Protocols: | ITU-T H.323, SIP | Streaming: | H.239, H.239+ | ||
Video Standards: | H.263, H.263+, H.264, H.264 SVC | Encryption: | DES, MD5, SSL, H.235 | ||
Audio Standards: | G.711, G.722, G.728, G.723.1, (Audec) | ||||
Video | |||||
Video Charter | Video Input | ||||
Input Resolution: | 704 x 576 | (depends on different models) | |||
Output Resolution: | 1920 x 1080 | Video Output | |||
Content Sharing Resolution: | 1280 x 1024 | VGA/DVI/HDMI | |||
Frame Rate: | 5-30 frame/second | ||||
Audio | |||||
Audio Input/Output | |||||
(depends on different models) | |||||
Audio Quality | |||||
PowerAEC PowerANS PowerAGC L-AEC 500ms Echo Cancellation Tail Time |
|||||
Others | |||||
Interface | Network Interface | ||||
Camera Control: | (depends on different models) | 1 x 100/1000 M Ethernet Port | |||
USB Ports: | 4 x USB2.0 | Bandwidth | |||
56Kbps – 8 Mbps |