VC Terminals (HD)
AVCON CS2800 & CT2700 HD Series Video Conferencing Terminals provide users with high definition (1920 x 1080) of video output, which satisfy the high requirement of enterprises. It allows users to display their product clearly on the visual platform, and shows it to partners who are from distant offices. HD Series Terminals also provide users with excellent audio quality by advanced technologies, such as noise depression and echo cancellation. Besides, it requires low bandwidth but provides outstanding quality, which is an ideal choice for all kinds of business, especially for the manufacturers who usually discuss the product design with the distant factory.
Model No. | Video Input | Video Output | |||||||
Full HD | HD | D1 | SXGA | HD | VGA | RCA | HDMI | Concurrent Output | |
CS2800-2111HN | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
CS2800-2111FN | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
CS2800-4111F | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
CS2800-4212F | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 4 |
CT2700-2110F | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
CT2700-2410F | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
CT2700-2020F | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Product Specifications
General Information | |||||
Protocols: | ITU-T H.323, SIP | Streaming: | H.239, H.239+ | ||
Video Standards: | H.263, H.263+, H.264, H.264 SVC | Encryption: | DES, MD5, SSL, H.235 | ||
Audio Standards: | G.711, G.722, G.728, G.723.1, (Audec) | ||||
Video | |||||
Video Charter | Video Input | ||||
Input Resolution: | 1920 x 1080 | (depends on different models) | |||
Output Resolution: | 1920 x 1080 | Video Output | |||
Content Sharing Resolution: | 1280 x 1024 | VGA/DVI/HDMI | |||
Frame Rate: | 5-30 frame/second | ||||
Audio | |||||
Audio Input/Output | |||||
(depends on different models) | |||||
Audio Quality | |||||
PowerAEC PowerANS PowerAGC L-AEC 500ms Echo Cancellation Tail Time |
|||||
Others | |||||
Interface | Network Interface | ||||
Camera Control: | (depends on different models) | 1 x 100/1000 M Ethernet Port | |||
USB Ports: | 4 x USB2.0 | Bandwidth | |||
56Kbps – 8 Mbps |