DWL-8600AP
DWL-8600AP Unified Wireless PoE Access Point, Simultaneous Daul Band 802.11N |
|||||
Specification |
|||||
Standards | • IEEE 802.11a, 802.11b, 802.11g, 802.11n Wireless LAN | ||||
• IEEE 802.3, 802.3u Ethernet | |||||
• IEEE 802.11d Regulatory Domain Selection | |||||
• IEEE 802.11h | |||||
• IEEE 802.3x Flow Control | |||||
• IEEE 802.3af Power over Ethernet (PoE) | |||||
Data Transfer Rates1 | • 802.11a/g: 54, 48, 36, 24, 18, 12, 9 and 6 Mbps | ||||
• 802.11b: 11, 5.5, 2, and 1 Mbps | |||||
• 802.11n: see below table |
|||||
MCS Index2 GI3= 800ns GI= 400ns | |||||
20MHz (Mbps) 40MHz (Mbps) 20MHz (Mbps) 40MHz (Mbps) | |||||
0 |
6.5 |
13.5 |
7.2 |
15 |
|
1 |
13 |
27 |
14.4 |
30 |
|
2 |
19.5 |
40.5 |
21.7 |
45 |
|
3 |
26 |
54 |
28.9 |
60 |
|
4 |
39 |
81 |
43.3 |
90 |
|
5 |
52 |
108 |
57.8 |
120 |
|
6 |
58.5 |
121.5 |
65 |
135 |
|
7 |
65 |
135 |
72.2 |
150 |
|
8 |
13 |
27 |
14.4 |
30 |
|
9 |
26 |
54 |
28.9 |
60 |
|
10 |
.39 |
81 |
43.3 |
90 |
|
11 |
52 |
108 |
57.8 |
120 |
|
12 |
78 |
162 |
86.7 |
180 |
|
13 |
104 |
216 |
115.6 |
240 |
|
14 |
117 |
243 |
130 |
270 |
|
15 |
130 |
270 |
144.4 |
300 |
|
Wireless Frequency Range | • 802.11a: 5.15GHz to 5.35GHz and 5.725GHz to 5.825GHz | ||||
• 802.11b/g: 2.4GHz to 2.4835GHz | |||||
• 802.11n: 2.4GHz to 2.497GHz and 4.9GHz to 5.85GHz | |||||
Radio and Modulation Type | • 802.11b (DSSS): DBPSK @ 1Mbps, DQPSK @ 2Mbps, CCK @ 5.5 | ||||
and 11Mbps | |||||
• 802.11a/g (OFDM): BPSK @ 6 and 9Mbps, QPSK @ 12 and | |||||
18Mbps, 16QAM @ 24 and 36Mbps, 64QAM @ 48 and |
|||||
54Mbps | |||||
• 802.11a/g (DSSS): DBPSK @ 1Mbps, DQPSK @ 2Mbps, CCK @ | |||||
5.5 and 11Mbps | |||||
• 802.11n: PSK/CCK, DQPSK, DBPSK, OFDM | |||||
RF Channels | • 5GHz: 12 non-overlapping channels for US and Canada, 8 | ||||
non-overlapping channels for Japan, 19 non-overlapping | |||||
channels for EU, 5 non-overlapping channels for China | |||||
• 2.4GHz: 11 Channels for US, 13 channels for EU, 13 channels for Japan | |||||
Transmit Output Power4 |
• 802.11a: 17dBm at 6/9/12/18Mbps, 15dBm at 24/36Mbps, 14dBm at | ||||
(Typical at Each Throughput | 48Mbps, 13dBm at 54Mbps | ||||
Rate) | • 802.11b: 17dBm at 1/2/5.5/11Mbps | ||||
• 802.11g: 17dBm at 6/9/12/18Mbps, 16dBm at 24/36Mbps, 15dBm at | |||||
48Mbps, 14dBm at 54Mbps | |||||
• 802.11n: | |||||
5 GHz Band/HT-20 5 GHz Band/HT-40 2.4 GHz Band/HT-20 2.4 GHz Band/HT-40 | |||||
17 dBm at MCS0/8 16 dBm at MCS0/8 17 dBm at MCS0/8 16 dBm at MCS0/8 | |||||
17 dBm at MCS1/9 16 dBm at MCS1/9 17 dBm at MCS1/9 16 dBm at MCS1/9 | |||||
17 dBm at MCS2/10 16 dBm at MCS2/10 17 dBm at MCS2/10 16 dBm at MCS2/10 | |||||
15 dBm at MCS3/11 14 dBm at MCS3/11 16 dBm at MCS3/11 15 dBm at MCS3/11 | |||||
15 dBm at MCS4/12 14 dBm at MCS4/12 16 dBm at MCS4/12 15 dBm at MCS4/12 | |||||
14 dBm at MCS5/13 13 dBm at MCS5/13 15 dBm at MCS5/13 14 dBm at MCS5/13 | |||||
13 dBm at MCS6/14 12 dBm at MCS6/14 14 dBm at MCS6/14 13 dBm at MCS6/14 | |||||
12 dBm at MCS7/15 11 dBm at MCS7/15 13 dBm at MCS7/15 12 dBm at MCS7/15 | |||||
Receiver Sensitivity | • 802.11a: -87dBm at 6Mbps, -86dBm at 9Mbps, -84dBm at 12Mbps, | ||||
-81dBm at 18Mbps, -77dBm at 24Mbps, | |||||
-75dBm at 36Mbps, -68dBm at 48Mbps, -67dBm at 54Mbps | |||||
• 802.11b: -92dBm at 1Mbps, -90dBm at 2Mbps, -88dBm at 5.5Mbps, | |||||
-84dBm at 11Mbps | |||||
• 802.11g: -87dBm at 6Mbps, -87dBm at 9Mbps, -85dBm at 12Mbps, | |||||
-82dBm at 18Mbps, -79dBm at 24Mbps, | |||||
-76dBm at 36Mbps, -71dBm at 48Mbps, -70dBm at 64Mbps | |||||
• 802.11n: | |||||
5 GHz Band/HT-20 5 GHz Band/HT-40 2.4 GHz Band/HT-20 2.4 GHz Band/HT-40 | |||||
-82 dBm at MCS0/8 -79 dBm at MCS0/8 -85 dBm at MCS0/8 -82 dBm at MCS0/8 | |||||
-79 dBm at MCS1/9 -76 dBm at MCS1/9 -82 dBm at MCS1/9 -79 dBm at MCS1/9 | |||||
-77 dBm at MCS2/10 -74 dBm at MCS2/10 -80 dBm at MCS2/10 -77 dBm at MCS2/10 | |||||
-74 dBm at MCS3/11 -71 dBm at MCS3/11 -77 dBm at MCS3/11 -74 dBm at MCS3/11 | |||||
-70 dBm at MCS4/12 -67 dBm at MCS4/12 -74 dBm at MCS4/12 -71 dBm at MCS4/12 | |||||
-66 dBm at MCS5/13 -63 dBm at MCS5/13 -69 dBm at MCS5/13 -66 dBm at MCS5/13 | |||||
-65 dBm at MCS6/14 -62 dBm at MCS6/14 -68 dBm at MCS6/14 -65 dBm at MCS6/14 | |||||
-64 dBm at MCS7/15 -61 dBm at MCS7/15 -67 dBm at MCS7/15 -63 dBm at MCS7/15 | |||||
Antennas | |||||
• 4 single detachable omnidirectional antennas with reverse SMA | |||||
connectors (two for each band) | |||||
• Antenna Gain: 6dBi for 5GHz frequency band, 4dBi for 2.4GHz | |||||
frequency band | |||||
Ethernet Interface | • 10/100/1000BASE-T Port with 802.3af PoE | ||||
Configurable Operation Mode | • Access Point only | ||||
• Access Point with Wireless Distribution System | |||||
• Wireless Distribution System | |||||
• 64/128-bit WEP Data Encryption | |||||
• MAC Address Filtering: Local or RADIUS database | |||||
• WPA/WPA2 EAP | |||||
• WPA/WPA2 PSK | |||||
• TKIP/AES | |||||
• 802.11i/WPA2: Supports pre-authentication and key caching for | |||||
WPA2 Enterprise | |||||
• 802.1Q SSID broadcast enable/disable | |||||
• 16 SSID per frequency band, 32 SSID per AP | |||||
• RADIUS (RFC 2865, 3580): Supports authentication with RADIUS, | |||||
up to 4 external RADIUS servers | |||||
• Isolated security for each SSID (Different security settings for each | |||||
SSID) | |||||
• Station Isolation | |||||
• IEEE 802.1X Supplicant | |||||
Supported Management | • Uses protocols supported in DWS-4026 Unified Switch | ||||
Methods/Protocol | • HTTP/HTTPS | ||||
• SSH | |||||
• SNMP | |||||
• Syslog | |||||
• Telnet | |||||
Diagnostic LEDs | • Power | ||||
• LAN | |||||
• 2.4GHz | |||||
• 5.0GHz | |||||
Power | • Operating voltage: 48VDC +/- 10% for PoE | ||||
• Power supply: Through 48VDC, 0.4A external power adapter | |||||
• Power consumption: Max. 11W without PoE, Max. 12W with PoE | |||||
Dimensions (W x D x H) | • 7.5in x 7.83in x 1.45in (190.5mm x 198.8mm x 36.8mm) | ||||
Weight | • 2.25lbs (1.02kg) | ||||
Operating Temperature | • 32o to 104oF (0o to 40oC) | ||||
Storage Temperature | • -4o to 149oF (-20o to 65oC) | ||||
Operating Humidity | • 10% to 90% (Non-condensing) | ||||
Storage Humidity | • 5% to 95% (Non-condensing) | ||||
MTBF | • 523,721 hours | ||||
Modes Standalone Mode Managed Mode (Managed by DWS-4026 switch) |
|||||
Centralized Management | - |
Yes |
|||
Centralized Firmware Dispatch | - |
Yes |
|||
Visualized AP Management | - |
Yes |
|||
Tool | |||||
Auto-Power Adjustment | - |
Yes |
|||
Dynamic Auto-Channel | - |
Yes |
|||
Selection | |||||
L2 Fast Roaming | - |
Yes |
|||
L3 Fast Roaming | - |
Yes |
|||
Captive Portal | - |
Yes |
|||
WEP/WPA/WPA2 Security | Yes |
Yes |
|||
Rogue AP Detection | Yes |
Yes |
|||
Rogue AP Mitigation | - |
Yes |
|||
WIDS | - |
Yes |
|||
Station Isolation | Yes |
Yes |
|||
MAC Address Filtering | Yes |
Yes |
|||
AP Load Balancing Setup | Yes |
Yes |
|||
WDS | Yes |
- |
|||
AP Clustering | Yes |
- |
|||
QoS/WMM | Yes |
Yes |
|||
Local Storage of Configuration | Yes |
- |